Helping corporations manage currency risk
Bid Ask High Low %
USD/CAD 1.3922 1.3923 1.3948 1.3916 -0.11
EUR/USD 1.1556 1.1556 1.1569 1.1504 0.4
GBP/USD 1.3249 1.3250 1.3259 1.3173 0.57
USD/JPY 159.3840 159.3900 159.8270 159.3020 -0.03
EUR/CAD 1.6087 1.6088 1.6103 1.6027 0.38
CAD/USD 0.7183 0.7184 0.7186 0.7158 0.43
EUR/JPY 184.18 184.19 184.44 183.33 0.31
AUD/USD 0.6931 0.6932 0.6935 0.6876 0.73
GBP/JPY 211.18 211.19 211.39 210.06 0.55
EUR/CHF 0.9214 0.9215 0.9231 0.9174 0.47
USD/CHF 0.7973 0.7974 0.8018 0.7953 -0.18
EUR/GBP 0.8721 0.8722 0.8735 0.8716 0.17
AUD/CAD 0.9649 0.9650 0.9651 0.9571 0.61
USD/ZAR 16.8315 16.8362 16.9950 16.8195 -0.58
XAU/USD 4697.19 4697.76 4698.01 4600.44 0.54
NZD/AUD 0.8259 0.8260 0.8269 0.8227 0.74
NZD/CAD 0.7969 0.7970 0.7971 0.7909 0.59
NZD/USD 0.5724 0.5725 0.5727 0.5676 0.77
NOK/SEK 0.9674 0.9677 0.9696 0.9584 -0.02
NZD/EUR 0.4954 0.4954 0.4954 0.4925 0.62
CAD/CHF 0.5727 0.5728 0.5749 0.5710 0.23
CAD/JPY 114.4870 114.4930 114.6370 114.1950 0.26
CAD/NOK 6.9897 6.9919 7.0163 6.9392 0.46
EUR/AUD 1.6672 1.6673 1.6733 1.6666 0.13
EUR/CZK 24.5050 24.5107 24.5255 24.4012 0.07
EUR/DKK 7.4722 7.4733 7.4729 7.4674 -0
EUR/HUF 381.93 382.19 384.78 381.56 -0.25
EUR/NOK 11.2451 11.2474 11.2690 11.1735 0.23
EUR/NZD 2.0186 2.0188 2.0258 2.0123 0.13
EUR/PLN 4.2703 4.2713 4.2763 4.2444 0.36
EUR/SEK 10.8811 10.8830 10.9242 10.8243 -0.23
GBP/AUD 1.9115 1.9117 1.9166 1.9078 0.2
GBP/CAD 1.8445 1.8446 1.8454 1.8355 0.46
GBP/CHF 1.0564 1.0566 1.0584 1.0475 0.61
GBP/EUR 1.1465 1.1466 1.1469 1.1439 0.33
GBP/CZK 28.0956 28.1041 28.1240 27.9793 0.4
EUR/ZAR 19.4482 19.4571 19.5651 19.3461 -0.4
GBP/DKK 8.5668 8.5684 8.5699 8.5465 0.14
GBP/HUF 437.85 438.27 441.16 434.03 -0.15
GBP/ILS 4.1526 4.1563 4.1541 4.1040 1.3
GBP/NOK 12.8931 12.8960 12.9220 12.7864 0.3
GBP/NZD 2.3144 2.3146 2.3204 2.3067 0.06
GBP/PLN 4.8959 4.8974 4.9040 4.8777 0.15
GBP/SEK 12.4756 12.4774 12.5245 12.3910 -0.13
GBP/TRY 59.1111 59.1574 59.1471 58.4261 0.88
GBP/ZAR 22.2983 22.3099 22.4098 22.1522 -0.13
USD/AED 3.6731 3.6732 3.6732 3.6716 0.01
USD/CZK 21.2053 21.2105 21.3103 21.1712 -0.2
USD/DKK 6.4658 6.4667 6.4942 6.4587 -0.26
USD/HKD 7.8362 7.8370 7.8379 7.8319 0.04
USD/HUF 330.52 330.74 334.21 330.05 -0.46
USD/ILS 3.1348 3.1365 3.1430 3.1124 0.32
N/A N/A N/A N/A N/A N/A
USD/NOK 9.7310 9.7330 9.7862 9.6922 -0
USD/SEK 9.4160 9.4175 9.4919 9.3974 -0.42
USD/TRY 44.5887 44.5928 44.5981 44.3122 0.23
USD/MXN 17.7783 17.7825 17.9199 17.6997 -0.16
USD/BRL 5.1916 5.1941 5.2188 5.1726 0.03
Settings