Helping corporations manage currency risk
Bid Ask High Low %
USD/CAD 1.4258 1.4259 1.4260 1.4195 0.27
EUR/USD 1.1251 1.1251 1.1285 1.1221 0.02
GBP/USD 1.3234 1.3234 1.3256 1.3181 0.28
USD/JPY 157.8340 157.8390 158.2190 156.9470 -0.07
EUR/CAD 1.6041 1.6042 1.6059 1.5976 0.29
CAD/USD 0.7013 0.7014 0.7039 0.7011 -0.27
EUR/JPY 177.57 177.58 177.91 176.59 -0.04
AUD/USD 0.6949 0.6949 0.6976 0.6913 0.29
GBP/JPY 208.87 208.88 208.95 207.70 0.21
EUR/CHF 0.9325 0.9326 0.9353 0.9259 -0.19
USD/CHF 0.8289 0.8289 0.8327 0.8227 -0.21
EUR/GBP 0.8501 0.8502 0.8527 0.8498 -0.25
AUD/CAD 0.9907 0.9908 0.9926 0.9839 0.56
USD/ZAR 16.6710 16.6737 16.7421 16.5611 -0.18
XAU/USD 4136.58 4137.31 4225.68 4125.00 -1.08
NZD/AUD 0.8072 0.8074 0.8100 0.8056 -0.15
NZD/CAD 0.7998 0.7999 0.8012 0.7951 0.42
NZD/USD 0.5609 0.5610 0.5642 0.5586 0.15
NOK/SEK 1.0430 1.0433 1.0432 1.0354 0.07
NZD/EUR 0.4986 0.4986 0.5010 0.4972 0.13
CAD/CHF 0.5813 0.5814 0.5851 0.5787 -0.48
CAD/JPY 110.6970 110.7040 111.1870 110.3900 -0.33
CAD/NOK 6.7485 6.7501 6.7817 6.7407 -0.36
EUR/AUD 1.6191 1.6192 1.6250 1.6123 -0.27
EUR/CZK 24.4464 24.4509 24.4764 24.4172 -0.03
EUR/DKK 7.4734 7.4753 7.4756 7.4714 -0.02
EUR/HUF 368.45 368.66 369.41 366.83 0.1
EUR/NOK 10.8261 10.8276 10.8480 10.8131 -0.07
EUR/NZD 2.0055 2.0057 2.0109 1.9917 -0.13
EUR/PLN 4.3843 4.3850 4.3855 4.3623 0.19
EUR/SEK 11.2935 11.2950 11.3056 11.2328 -0.02
GBP/AUD 1.9044 1.9045 1.9070 1.8946 -0.02
GBP/CAD 1.8868 1.8870 1.8873 1.8758 0.54
GBP/CHF 1.0968 1.0970 1.0984 1.0882 0.06
GBP/EUR 1.1763 1.1763 1.1767 1.1727 0.25
GBP/CZK 28.7551 28.7614 28.7795 28.6605 0.23
EUR/ZAR 18.7547 18.7621 18.8047 18.6852 -0.16
GBP/DKK 8.7913 8.7925 8.7939 8.7658 0.24
GBP/HUF 433.40 433.62 434.42 430.33 0.41
GBP/ILS 4.0428 4.0483 4.0629 4.0278 0.27
GBP/NOK 12.7342 12.7363 12.7477 12.6978 0.18
GBP/NZD 2.3591 2.3592 2.3599 2.3416 0.13
GBP/PLN 5.1569 5.1586 5.1582 5.1240 0.46
GBP/SEK 13.2839 13.2861 13.2889 13.1963 0.24
GBP/TRY 65.0522 65.0964 65.1877 64.7516 0.47
GBP/ZAR 22.0606 22.0700 22.1025 21.9375 0.11
USD/AED 3.6729 3.6738 3.6731 3.6716 0.01
USD/CZK 21.7287 21.7334 21.8008 21.6369 -0.04
USD/DKK 6.6431 6.6438 6.6598 6.6222 -0.04
USD/HKD 7.8472 7.8472 7.8473 7.8452 0.01
USD/HUF 327.50 327.67 329.15 325.37 0.09
USD/ILS 3.0559 3.0578 3.0787 3.0443 -0.45
N/A N/A N/A N/A N/A N/A
USD/NOK 9.6226 9.6239 9.6583 9.5886 -0.09
USD/SEK 10.0379 10.0393 10.0653 9.9620 -0.04
USD/TRY 49.1281 49.1453 49.1439 49.0883 0.03
USD/MXN 18.2080 18.2100 18.3497 18.1076 -0.58
USD/BRL 5.2551 5.2567 5.2707 5.2255 0.01
Settings