Helping corporations manage currency risk
Bid Ask High Low %
USD/CAD 1.3895 1.3896 1.3898 1.3836 0.36
EUR/USD 1.1599 1.1600 1.1633 1.1595 -0.19
GBP/USD 1.3422 1.3423 1.3472 1.3417 -0.23
USD/JPY 160.0120 160.0160 160.0470 159.5340 0.02
EUR/CAD 1.6117 1.6118 1.6121 1.6079 0.17
CAD/USD 0.7197 0.7197 0.7227 0.7195 -0.36
EUR/JPY 185.61 185.61 186.01 185.32 -0.17
AUD/USD 0.7135 0.7135 0.7182 0.7132 -0.54
GBP/JPY 214.77 214.78 215.38 214.65 -0.21
EUR/CHF 0.9182 0.9183 0.9184 0.9159 0.22
USD/CHF 0.7916 0.7917 0.7919 0.7873 0.41
EUR/GBP 0.8642 0.8642 0.8643 0.8632 0.04
AUD/CAD 0.9914 0.9914 0.9939 0.9901 -0.18
USD/ZAR 16.3222 16.3249 16.3332 16.2276 0.43
XAU/USD 4437.41 4437.87 4496.54 4426.13 -0.82
NZD/AUD 0.8219 0.8221 0.8268 0.8218 -0.42
NZD/CAD 0.8149 0.8149 0.8213 0.8145 -0.6
NZD/USD 0.5864 0.5865 0.5935 0.5863 -0.96
NOK/SEK 1.0082 1.0085 1.0106 1.0027 0.42
NZD/EUR 0.5056 0.5056 0.5103 0.5055 -0.77
CAD/CHF 0.5697 0.5698 0.5703 0.5690 0.05
CAD/JPY 115.1550 115.1610 115.5770 115.1310 -0.34
CAD/NOK 6.7118 6.7132 6.7221 6.6907 0.06
EUR/AUD 1.6257 1.6259 1.6261 1.6191 0.35
EUR/CZK 24.1914 24.1982 24.2196 24.1609 -0.01
EUR/DKK 7.4727 7.4742 7.4742 7.4708 -0.01
EUR/HUF 355.63 355.77 356.29 354.23 0.27
EUR/NOK 10.8183 10.8197 10.8234 10.7670 0.24
EUR/NZD 1.9778 1.9780 1.9780 1.9592 0.78
EUR/PLN 4.2436 4.2445 4.2442 4.2358 0.18
EUR/SEK 10.9090 10.9106 10.9095 10.8360 0.62
GBP/AUD 1.8812 1.8813 1.8822 1.8750 0.31
GBP/CAD 1.8650 1.8651 1.8664 1.8616 0.13
GBP/CHF 1.0625 1.0626 1.0627 1.0604 0.18
GBP/EUR 1.1571 1.1572 1.1584 1.1569 -0.04
GBP/CZK 27.9935 28.0013 28.0284 27.9558 0.01
EUR/ZAR 18.9298 18.9380 18.9663 18.8690 0.25
GBP/DKK 8.6468 8.6481 8.6568 8.6447 -0.03
GBP/HUF 411.37 411.79 412.30 410.13 0.2
GBP/ILS 3.8577 3.8603 3.8654 3.8224 0.91
GBP/NOK 12.5182 12.5200 12.5304 12.4659 0.19
GBP/NZD 2.2886 2.2888 2.2896 2.2692 0.74
GBP/PLN 4.9094 4.9109 4.9147 4.9023 0.15
GBP/SEK 12.6227 12.6257 12.6277 12.5469 0.58
GBP/TRY 61.7169 61.7681 61.9062 61.6953 -0.22
GBP/ZAR 21.9042 21.9138 21.9579 21.8429 0.22
USD/AED 3.6730 3.6739 3.6732 3.6714 0.01
USD/CZK 20.8553 20.8620 20.8613 20.7910 0.18
USD/DKK 6.4422 6.4430 6.4448 6.4228 0.2
USD/HKD 7.8372 7.8379 7.8376 7.8350 0.01
USD/HUF 306.60 306.71 306.74 304.87 0.46
USD/ILS 2.8743 2.8759 2.8775 2.8426 1.11
N/A N/A N/A N/A N/A N/A
USD/NOK 9.3267 9.3278 9.3286 9.2676 0.43
USD/SEK 9.4044 9.4062 9.4071 9.3169 0.8
USD/TRY 45.9560 45.9617 45.9568 45.9371 0.03
USD/MXN 17.3265 17.3281 17.3331 17.2680 0.16
USD/BRL 5.0971 5.0985 5.0991 5.0478 1.01
Settings