Helping corporations manage currency risk
Bid Ask High Low %
USD/CAD 1.3949 1.3986 1.3995 1.3935 -0.05
EUR/USD 1.1149 1.1173 1.1220 1.1131 -0.39
GBP/USD 1.3257 1.3319 1.3332 1.3250 -0.35
USD/JPY 145.4850 145.8870 146.0990 144.9190 -0.06
EUR/CAD 1.5549 1.5631 1.5647 1.5549 -0.45
CAD/USD 0.7132 0.7186 0.7176 0.7132 -0.45
EUR/JPY 162.18 163.04 163.11 162.18 -0.46
AUD/USD 0.6394 0.6421 0.6436 0.6388 -0.15
GBP/JPY 192.90 194.15 193.80 192.90 -0.39
EUR/CHF 0.9328 0.9368 0.9382 0.9328 -0.18
USD/CHF 0.8331 0.8429 0.8401 0.8327 -0.21
EUR/GBP 0.8389 0.8428 0.8432 0.8387 -0.29
AUD/CAD 0.8916 0.8984 0.8971 0.8916 -0.24
USD/ZAR 18.0108 18.0668 18.1404 17.9879 0.01
XAU/USD 3202.47 3203.10 3244.30 3153.90 -1.07
NZD/AUD 0.9138 0.9220 0.9205 0.9138 -0.33
NZD/CAD 0.8206 0.8223 0.8253 0.8185 0.13
NZD/USD 0.5879 0.5884 0.5918 0.5865 0.12
NOK/SEK 0.9373 0.9500 0.9418 0.9328 0.35
NZD/EUR 0.5264 0.5273 0.5278 0.5234 0.34
CAD/CHF 0.5983 0.6014 0.6007 0.5968 0.01
CAD/JPY 104.0220 104.5830 104.5010 103.8830 -0.27
CAD/NOK 7.3546 7.4766 7.4645 7.3546 -1.45
EUR/AUD 1.7358 1.7485 1.7519 1.7358 -0.67
EUR/CZK 24.7579 25.0184 24.9382 24.7579 -0.65
EUR/DKK 7.4584 7.4643 7.4630 7.4576 -0.01
EUR/HUF 400.82 404.78 403.43 400.75 -0.4
EUR/NOK 11.5398 11.6227 11.6704 11.5393 -0.98
EUR/NZD 1.8963 1.8996 1.9102 1.8944 -0.49
EUR/PLN 4.2567 4.2818 4.2712 4.2366 0.3
EUR/SEK 10.8665 10.9685 10.9463 10.8665 -0.24
GBP/AUD 2.0641 2.0853 2.0816 2.0641 -0.63
GBP/CAD 1.8478 1.8643 1.8592 1.8478 -0.47
GBP/CHF 1.1034 1.1237 1.1141 1.1034 -0.64
GBP/EUR 1.1866 1.1921 1.1913 1.1859 -0.17
GBP/CZK 29.5181 29.6952 29.6644 29.5128 -0.35
EUR/ZAR 20.0147 20.2738 20.2780 20.0147 -0.68
GBP/DKK 8.8506 8.9012 8.8881 8.8461 -0.17
GBP/HUF 477.29 480.50 479.83 477.29 -0.17
GBP/ILS 4.6912 4.7434 4.7400 4.6912 -0.71
GBP/NOK 13.7112 13.9067 13.8683 13.7102 -1.05
GBP/NZD 2.2516 2.2652 2.2694 2.2500 -0.6
GBP/PLN 5.0667 5.0894 5.0833 5.0322 0.45
GBP/SEK 12.9375 13.0256 12.9993 12.9209 -0.09
GBP/TRY 51.2852 52.0096 51.7842 51.2852 -0.55
GBP/ZAR 23.8706 24.0472 24.0773 23.8706 -0.33
USD/AED 3.6729 3.6738 3.6730 3.6720 0
USD/CZK 22.2433 22.3477 22.3730 22.2083 -0.1
USD/DKK 6.6751 6.6948 6.7021 6.6488 0.16
USD/HKD 7.8091 7.8193 7.8148 7.8054 0.05
USD/HUF 359.87 361.52 361.94 358.68 0.08
USD/ILS 3.5403 3.5645 3.5600 3.5403 -0.28
N/A N/A N/A N/A N/A N/A
USD/NOK 10.3296 10.4317 10.4180 10.3296 -0.8
USD/SEK 9.7470 9.8036 9.8034 9.6967 0.15
USD/TRY 38.6947 39.0083 38.8596 38.6934 -0.2
USD/MXN 19.4169 19.5206 19.5650 19.4169 -0.33
Settings