Helping corporations manage currency risk
Bid Ask High Low %
USD/CAD 1.4027 1.4028 1.4030 1.3997 0.08
EUR/USD 1.1532 1.1532 1.1559 1.1530 0.1
GBP/USD 1.3472 1.3473 1.3506 1.3471 -0.01
USD/JPY 156.3750 156.3810 157.8840 155.2230 -0.63
EUR/CAD 1.6175 1.6176 1.6190 1.6160 0.15
CAD/USD 0.7129 0.7130 0.7140 0.7121 0.05
EUR/JPY 180.32 180.33 182.23 179.36 -0.59
AUD/USD 0.7034 0.7034 0.7050 0.7024 0.39
GBP/JPY 210.67 210.69 212.98 209.56 -0.7
EUR/CHF 0.9322 0.9323 0.9325 0.9291 0.38
USD/CHF 0.8084 0.8084 0.8087 0.8038 0.18
EUR/GBP 0.8559 0.8560 0.8562 0.8549 0.2
AUD/CAD 0.9866 0.9867 0.9877 0.9847 0.37
USD/ZAR 16.4769 16.4821 16.4962 16.4079 -0.23
XAU/USD 4053.00 4053.62 4082.35 4047.13 0.32
NZD/AUD 0.8374 0.8375 0.8382 0.8352 0.39
NZD/CAD 0.8262 0.8263 0.8275 0.8252 0.4
NZD/USD 0.5890 0.5891 0.5908 0.5888 0.4
NOK/SEK 1.0023 1.0027 1.0044 0.9954 0.32
NZD/EUR 0.5108 0.5108 0.5114 0.5099 0.28
CAD/CHF 0.5763 0.5764 0.5764 0.5740 0.19
CAD/JPY 111.4840 111.4910 112.6540 110.8290 -0.33
CAD/NOK 6.7610 6.7652 6.7725 6.6827 0.67
EUR/AUD 1.6394 1.6396 1.6406 1.6353 0.12
EUR/CZK 24.2215 24.2278 24.2238 24.1140 0.07
EUR/DKK 7.4748 7.4752 7.4751 7.4703 -0
EUR/HUF 364.04 364.23 364.32 362.30 -0.03
EUR/NOK 10.9369 10.9407 10.9638 10.7877 0.24
EUR/NZD 1.9576 1.9578 1.9588 1.9542 0.04
EUR/PLN 4.3074 4.3083 4.3082 4.2814 0.02
EUR/SEK 10.9642 10.9672 10.9997 10.8788 0.39
GBP/AUD 1.9153 1.9155 1.9167 1.9047 0.04
GBP/CAD 1.8896 1.8898 1.8918 1.8868 0.03
GBP/CHF 1.0891 1.0892 1.0895 1.0848 0.11
GBP/EUR 1.1683 1.1683 1.1691 1.1665 -0.05
GBP/CZK 28.2971 28.3057 28.3142 28.2117 0.49
EUR/ZAR 18.9979 19.0094 19.0317 18.8753 -0.2
GBP/DKK 8.7322 8.7338 8.7380 8.7159 0.08
GBP/HUF 425.15 425.76 425.54 419.37 0.01
GBP/ILS 4.1073 4.1184 4.1222 4.0620 -0.01
GBP/NOK 12.7771 12.7838 12.8108 12.6373 0.59
GBP/NZD 2.2870 2.2873 2.2884 2.2826 0.01
GBP/PLN 5.0317 5.0338 5.0342 5.0064 0.02
GBP/SEK 12.8086 12.8138 12.8326 12.7183 0.41
GBP/TRY 63.8951 64.2890 64.0789 63.6572 0.18
GBP/ZAR 22.1938 22.2118 22.2374 22.0452 -0.32
USD/AED 3.6727 3.6736 3.6729 3.6715 -0.01
USD/CZK 21.0043 21.0103 21.0059 20.9332 0.2
USD/DKK 6.4816 6.4826 6.4824 6.4609 0.05
USD/HKD 7.8410 7.8417 7.8423 7.8391 0
USD/HUF 315.69 315.90 315.74 313.83 0.12
USD/ILS 3.0520 3.0567 3.0592 2.9944 0.14
N/A N/A N/A N/A N/A N/A
USD/NOK 9.4842 9.4876 9.4908 9.3870 0.52
USD/SEK 9.5075 9.5109 9.5207 9.4196 0.32
USD/TRY 47.5395 47.5452 47.5423 47.4570 0.25
USD/MXN 17.3255 17.3292 17.3359 17.2933 0.16
USD/BRL 5.1087 5.1100 5.1272 5.0985 0.13
Settings