Helping corporations manage currency risk
Bid Ask High Low %
USD/CAD 1.3657 1.3657 1.3681 1.3655 -0.12
EUR/USD 1.1814 1.1815 1.1815 1.1798 0.13
GBP/USD 1.3690 1.3691 1.3691 1.3670 0.13
USD/JPY 155.4450 155.4500 155.6160 155.3790 -0.02
EUR/CAD 1.6134 1.6135 1.6146 1.6126 0.01
CAD/USD 0.7322 0.7323 0.7323 0.7309 0.12
EUR/JPY 183.65 183.66 183.73 183.43 0.12
AUD/USD 0.7030 0.7030 0.7033 0.6956 1.04
GBP/JPY 212.81 212.83 212.86 212.54 0.11
EUR/CHF 0.9193 0.9194 0.9195 0.9188 0.02
USD/CHF 0.7781 0.7782 0.7791 0.7779 -0.11
EUR/GBP 0.8630 0.8630 0.8633 0.8628 0.01
AUD/CAD 0.9601 0.9601 0.9604 0.9510 0.93
USD/ZAR 15.9773 15.9885 16.0743 15.9745 -0.56
XAU/USD 4820.86 4822.09 4856.31 4744.53 1
NZD/AUD 0.8591 0.8593 0.8644 0.8584 -0.56
NZD/CAD 0.8249 0.8250 0.8251 0.8215 0.36
NZD/USD 0.6040 0.6041 0.6042 0.6006 0.47
NOK/SEK 0.9238 0.9246 0.9241 0.9225 0.02
NZD/EUR 0.5113 0.5113 0.5115 0.5089 0.34
CAD/CHF 0.5698 0.5699 0.5700 0.5690 0.01
CAD/JPY 113.8250 113.8320 113.8870 113.6380 0.1
CAD/NOK 7.0770 7.0817 7.0922 7.0747 -0.13
EUR/AUD 1.6805 1.6807 1.6964 1.6795 -0.9
EUR/CZK 24.2950 24.3079 24.3041 24.2933 -0
EUR/DKK 7.4675 7.4690 7.4684 7.4662 -0.01
EUR/HUF 380.83 381.15 380.88 380.71 0.03
EUR/NOK 11.4203 11.4245 11.4480 11.4160 -0.12
EUR/NZD 1.9558 1.9560 1.9649 1.9550 -0.34
EUR/PLN 4.2206 4.2225 4.2213 4.2202 0
EUR/SEK 10.5560 10.5586 10.5730 10.5543 -0.14
GBP/AUD 1.9474 1.9476 1.9653 1.9462 -0.9
GBP/CAD 1.8696 1.8697 1.8706 1.8684 0.01
GBP/CHF 1.0653 1.0654 1.0654 1.0643 0.02
GBP/EUR 1.1588 1.1588 1.1589 1.1583 -0
GBP/CZK 28.1518 28.1664 28.1574 28.1064 -0.01
EUR/ZAR 18.8774 18.8926 18.9560 18.8672 -0.27
GBP/DKK 8.6533 8.6549 8.6545 8.6494 0
GBP/HUF 441.14 441.78 441.31 440.83 0.05
GBP/ILS 4.2367 4.2489 4.2380 4.2254 0.25
GBP/NOK 13.2319 13.2399 13.2630 13.2242 -0.12
GBP/NZD 2.2664 2.2666 2.2764 2.2655 -0.34
GBP/PLN 4.8903 4.8933 4.8914 4.8883 0
GBP/SEK 12.2318 12.2354 12.2542 12.2300 -0.18
GBP/TRY 59.4814 59.6541 59.4834 59.3946 0.36
GBP/ZAR 21.8715 21.8925 21.9610 21.8582 -0.28
USD/AED 3.6721 3.6730 3.6729 3.6714 0
USD/CZK 20.5635 20.5747 20.5973 20.5628 -0.16
USD/DKK 6.3206 6.3217 6.3292 6.3201 -0.13
USD/HKD 7.8122 7.8129 7.8125 7.8096 0.02
USD/HUF 322.35 322.61 322.71 322.26 -0.11
USD/ILS 3.0957 3.1036 3.0976 3.0923 0.1
N/A N/A N/A N/A N/A N/A
USD/NOK 9.6662 9.6706 9.7004 9.6636 -0.24
USD/SEK 8.9343 8.9370 8.9607 8.9336 -0.29
USD/TRY 43.4501 43.5093 43.4535 43.4479 -0
USD/MXN 17.3452 17.3502 17.4068 17.3404 -0.24
Settings