Helping corporations manage currency risk
Bid Ask High Low %
USD/CAD 1.3832 1.3833 1.3872 1.3825 -0.1
EUR/USD 1.1655 1.1655 1.1658 1.1622 0.23
GBP/USD 1.3341 1.3342 1.3346 1.3296 0.29
USD/JPY 156.3160 156.3210 156.9370 156.2580 -0.31
EUR/CAD 1.6120 1.6121 1.6144 1.6097 0.13
CAD/USD 0.7229 0.7230 0.7233 0.7208 0.11
EUR/JPY 182.19 182.19 182.62 182.00 -0.08
AUD/USD 0.6642 0.6643 0.6654 0.6629 0.05
GBP/JPY 208.55 208.56 208.87 208.23 -0.02
EUR/CHF 0.9352 0.9353 0.9379 0.9344 -0.22
USD/CHF 0.8024 0.8024 0.8065 0.8022 -0.45
EUR/GBP 0.8736 0.8736 0.8751 0.8728 -0.05
AUD/CAD 0.9187 0.9188 0.9215 0.9183 -0.05
USD/ZAR 16.9821 16.9860 17.0574 16.9804 -0.38
XAU/USD 4198.83 4199.35 4218.59 4187.50 -0.28
NZD/AUD 0.8711 0.8712 0.8714 0.8682 0.09
NZD/CAD 0.8003 0.8004 0.8019 0.7983 0.03
NZD/USD 0.5786 0.5787 0.5789 0.5761 0.13
NOK/SEK 0.9181 0.9184 0.9229 0.9170 -0.35
NZD/EUR 0.4965 0.4965 0.4975 0.4956 -0.1
CAD/CHF 0.5801 0.5802 0.5823 0.5790 -0.35
CAD/JPY 113.0140 113.0170 113.3280 112.8240 -0.21
CAD/NOK 7.3258 7.3294 7.3387 7.3137 -0.01
EUR/AUD 1.7545 1.7547 1.7556 1.7490 0.19
EUR/CZK 24.2670 24.2730 24.2718 24.2210 0.12
EUR/DKK 7.4683 7.4690 7.4695 7.4667 0
EUR/HUF 383.57 383.74 384.19 383.01 0.02
EUR/NOK 11.8104 11.8123 11.8318 11.7898 0.09
EUR/NZD 2.0142 2.0143 2.0175 2.0099 0.11
EUR/PLN 4.2250 4.2257 4.2285 4.2233 -0.02
EUR/SEK 10.8449 10.8458 10.8964 10.8397 -0.3
GBP/AUD 2.0083 2.0086 2.0096 2.0009 0.24
GBP/CAD 1.8452 1.8454 1.8481 1.8415 0.19
GBP/CHF 1.0705 1.0706 1.0732 1.0690 -0.16
GBP/EUR 1.1446 1.1447 1.1457 1.1427 0.06
GBP/CZK 27.7769 27.7853 27.7921 27.7058 0.25
EUR/ZAR 19.7885 19.8016 19.8354 19.7557 -0.14
GBP/DKK 8.5484 8.5502 8.5569 8.5340 0.06
GBP/HUF 439.06 439.31 439.53 437.73 0.1
GBP/ILS 4.3215 4.3258 4.3258 4.2768 1.01
GBP/NOK 13.5189 13.5240 13.5416 13.4854 0.17
GBP/NZD 2.3055 2.3058 2.3086 2.2994 0.17
GBP/PLN 4.8361 4.8384 4.8403 4.8269 0.04
GBP/SEK 12.4126 12.4153 12.4671 12.4058 -0.25
GBP/TRY 56.8635 56.9011 56.8849 56.4995 0.85
GBP/ZAR 22.6528 22.6670 22.6894 22.5943 -0.08
USD/AED 3.6726 3.6735 3.6728 3.6718 0.02
USD/CZK 20.8212 20.8258 20.8723 20.7982 -0.12
USD/DKK 6.4075 6.4086 6.4255 6.4063 -0.23
USD/HKD 7.7813 7.7819 7.7826 7.7795 -0.01
USD/HUF 329.09 329.24 330.16 328.56 -0.22
USD/ILS 3.2404 3.2418 3.2427 3.2163 0.55
N/A N/A N/A N/A N/A N/A
USD/NOK 10.1335 10.1360 10.1631 10.1305 -0.14
USD/SEK 9.3041 9.3055 9.3722 9.3034 -0.54
USD/TRY 42.6028 42.6078 42.6076 42.5093 0.21
USD/MXN 18.2057 18.2082 18.2291 18.1815 0.05
Settings